Journal of Business Economics & Management
Material type: TextPublication details: lithuania Vilnius Gediminas Technical University 2022Description: 0ISSN:- 1611-1699
- 333 VIL
Item type | Current library | Collection | Call number | Materials specified | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Continuing Resources | GSFC University Library On Display | Periodicals (Journals & Magazines) | 330 (Browse shelf(Opens below)) | Vol. 23 , No.01 (16/09/2022) | Available | P1091 | ||
Continuing Resources | GSFC University Library On Display | Periodicals (Journals & Magazines) | 330 (Browse shelf(Opens below)) | Vol. 23 , No.02 (30/09/2022) | Available | P1145 | ||
Continuing Resources | GSFC University Library On Display | Periodicals (Journals & Magazines) | 330 (Browse shelf(Opens below)) | Vol. 00 , No.00 -- Vol. 23 , No.030 (20/10/2022) | Available | P1146 | ||
Continuing Resources | GSFC University Library On Display | Periodicals (Journals & Magazines) | 330 (Browse shelf(Opens below)) | Vol. 25, No.01 (20/10/2024) | Checked out | 25/07/2024 | P1273 |
Browsing GSFC University Library shelves, Shelving location: On Display, Collection: Periodicals (Journals & Magazines) Close shelf browser (Hides shelf browser)
This is a serial
There are 1 subscription(s) associated with this title.
At library: GSFC University Library
Location: On Display
Call number: 330
Subscription from: 01/01/2022 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 25, No.01 | 20/10/2024 | 17/04/2024 | Arrived | |
Vol. 23 , No.030 | 20/10/2022 | 14/12/2022 | Arrived | |
Vol. 23 , No.02 | 30/09/2022 | 13/12/2022 | Arrived | |
Vol. 23 , No.01 | 16/09/2022 | 06/12/2022 | Arrived |
There are no comments on this title.