Practical applications of HR analytics : a step-by-step guide
Material type: TextPublication details: New Delhi Sage Publication 2023Edition: 4thDescription: PB.PISBN:- 9789353282967
- 658.300727 BAN
Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | School of Management Reference | Management (BBA) | 658.300727 BAN (Browse shelf(Opens below)) | Available | B6576 | ||
Books | GSFC University Library General Stacks | Management (BBA) | 658.300727 BAN (Browse shelf(Opens below)) | Available | B6577 | ||
Books | School of Management General Stacks | Management (BBA) | 658.300727 BAN (Browse shelf(Opens below)) | Available | B6578 | ||
Books | GSFC University Library General Stacks | Management (BBA) | 658.300727 BAN (Browse shelf(Opens below)) | Available | B6579 | ||
Books | School of Management General Stacks | Management (BBA) | 658.300727 BAN (Browse shelf(Opens below)) | Available | B6580 | ||
Books | School of Management General Stacks | Management (BBA) | 658.300727 BAN (Browse shelf(Opens below)) | Available | B6581 |
Browsing GSFC University Library shelves, Shelving location: General Stacks, Collection: Management (BBA) Close shelf browser (Hides shelf browser)
658.3005 RAO Human Resource Management | 658.3005 RAO Human Resource Management | 658.3005 RAO Human Resource Management | 658.300727 BAN Practical applications of HR analytics : a step-by-step guide | 658.300727 BAN Practical applications of HR analytics : a step-by-step guide | 658.300727 BAN Practical applications of HR analytics : a step-by-step guide | 658.300727 BAN Practical applications of HR analytics : a step-by-step guide |
There are no comments on this title.