Steam Tables with Mollier Diagram
Publication details: S. Chand & Company pvt ltd 2016 New DelhiEdition: 1stDescription: viii;24ISBN:- 9788121906548
- 641.57 KHU
Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | School of Technology General Stacks | Mechanical Engineering (B.Tech) | 641.57 KHU (Browse shelf(Opens below)) | Available | B4428 | ||
Books | School of Technology General Stacks | Mechanical Engineering (B.Tech) | 641.57 KHU (Browse shelf(Opens below)) | Available | B4425 | ||
Books | School of Technology General Stacks | Mechanical Engineering (B.Tech) | 641.57 KHU (Browse shelf(Opens below)) | Available | B4426 | ||
Books | School of Technology General Stacks | Mechanical Engineering (B.Tech) | 641.57 KHU (Browse shelf(Opens below)) | Available | B4427 | ||
Reference | School of Technology On Display | Mechanical Engineering (B.Tech) | 641.57 KHU (Browse shelf(Opens below)) | Missing Not for loan | B4424 |
Browsing GSFC University Library shelves, Shelving location: General Stacks, Collection: Mechanical Engineering (B.Tech) Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
641.57 KHU Steam Tables with Mollier Diagram | 641.57 KHU Steam Tables with Mollier Diagram | 641.57 KHU Steam Tables with Mollier Diagram | 641.57 KHU Steam Tables with Mollier Diagram | 650 JAD ELEMENTS OF BUSINESS MANAGEMENT | 656.32 CRO Automative Mechanics | 656.32 CRO Automative Mechanics |
There are no comments on this title.