R for Everyone: Advanced Analytics and Graphics
Material type: TextPublication details: Noida Pearson Education 2014Edition: 1stDescription: p.432ISBN:- 9789332539242
- 005.13 LAN
Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | School of Technology General Stacks | Computer Engineering (B.Tech) | 005.13 LAN (Browse shelf(Opens below)) | Available | B5937 | ||
Books | School of Technology General Stacks | Computer Engineering (B.Tech) | 005.13 LAN (Browse shelf(Opens below)) | Available | B5938 | ||
Books | School of Technology General Stacks | Computer Engineering (B.Tech) | 005.13 LAN (Browse shelf(Opens below)) | Available | B5939 | ||
Books | School of Technology General Stacks | Computer Engineering (B.Tech) | 005.13 LAN (Browse shelf(Opens below)) | Available | B5940 | ||
Books | School of Technology General Stacks | Computer Engineering (B.Tech) | 005.13 LAN (Browse shelf(Opens below)) | Available | B5941 |
Browsing GSFC University Library shelves, Shelving location: General Stacks, Collection: Computer Engineering (B.Tech) Close shelf browser (Hides shelf browser)
005.117 BLA Object-Oriented Modelling And Design With UML | 005.117 BLA OBJECT-ORIENTED MODELING AND DESIGN WITH UML | 005.13 LAN R for Everyone: Advanced Analytics and Graphics | 005.13 LAN R for Everyone: Advanced Analytics and Graphics | 005.13 LAN R for Everyone: Advanced Analytics and Graphics | 005.13 LAN R for Everyone: Advanced Analytics and Graphics | 005.13 LAN R for Everyone: Advanced Analytics and Graphics |
There are no comments on this title.