Introducing data science : big data, machine learning, and more, using Python tools
Material type: TextPublication details: New Delhi Dreamtech Press 2016Edition: 1stDescription: PB. P. 300ISBN:- 9789351199373
- 006.312 CIE
Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Reference | School of Technology General Stacks | Computer Engineering (B.Tech) | 006.312 CIE (Browse shelf(Opens below)) | Not for loan | B6022 | ||
Books | GSFC University Library General Stacks | Computer Engineering (B.Tech) | 006.312 CIE (Browse shelf(Opens below)) | Available | B6023 | ||
Books | School of Technology General Stacks | Computer Engineering (B.Tech) | 006.312 CIE (Browse shelf(Opens below)) | Available | B6024 | ||
Books | School of Technology General Stacks | Computer Engineering (B.Tech) | 006.312 CIE (Browse shelf(Opens below)) | Available | B6025 | ||
Books | School of Technology General Stacks | Computer Engineering (B.Tech) | 006.312 CIE (Browse shelf(Opens below)) | Available | B6026 |
There are no comments on this title.