Big Data and Analytics Acharya, Seema
Material type: TextPublication details: New Delhi Wiley India Pvt. Ltd. 2019Edition: 2ndDescription: PB. P. 364ISBN:- 9788126579518
- 005.7 ACH
Item type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | School of Technology General Stacks | Computer Engineering (B.Tech) | 005.7 ACH (Browse shelf(Opens below)) | Available | B6027 | ||
Books | GSFC University Library General Stacks | Computer Engineering (B.Tech) | 005.7 ACH (Browse shelf(Opens below)) | Available | B6028 | ||
Books | GSFC University Library General Stacks | Computer Engineering (B.Tech) | 005.7 ACH (Browse shelf(Opens below)) | Available | B6029 | ||
Books | School of Technology General Stacks | Computer Engineering (B.Tech) | 005.7 ACH (Browse shelf(Opens below)) | Available | B6030 | ||
Books | GSFC University Library General Stacks | Computer Engineering (B.Tech) | 005.7 ACH (Browse shelf(Opens below)) | Available | B6031 |
Browsing GSFC University Library shelves, Shelving location: General Stacks, Collection: Computer Engineering (B.Tech) Close shelf browser (Hides shelf browser)
005.432 STE Advanced programming in the UNIX environment | 005.7 ACH Big Data and Analytics | 005.7 ACH Big Data and Analytics | 005.7 ACH Big Data and Analytics | 005.7 ACH Big Data and Analytics | 005.7 ACH Big Data and Analytics | 005.7 ANN Numsense! data science for the layman : no math added |
There are no comments on this title.