000 | 00662nam a22002177a 4500 | ||
---|---|---|---|
008 | 240809b |||||||| |||| 00| 0 eng d | ||
082 |
_a660 _bAGH |
||
100 | _aAghera, Angel Harsukhbhai (22MSC02002) | ||
242 | _a- | ||
245 | _aElucidating the expression dynamics of ferroptosis associated genes in breast cancer tissues and cell lines:: A comprehensive Molecular understanding within the indian population | ||
246 | _a- | ||
260 |
_aVadodara _bGSFCU _c2024 |
||
300 | _a50p | ||
502 | _aGSFCU | ||
504 | _a- | ||
650 | _aBiotechnology | ||
653 | _a- | ||
710 | _bBiotechnology | ||
720 |
_aDr.Akhilesh Prajapati _eGuide |
||
942 | _cRTD | ||
999 |
_c12012 _d12012 |